Product Application:for automobile.IT.communications and telecommunications etc industries
Product Description:TX Auto-wire plate type3 " -250 " Standard off to single outputs of the first 40;wire plate type 400 " 、500 " And the barrels off to single-standard single output of the first.
type | spec | 12Hstandard quantity(kg) | resistivity(Ω mm 2 /m ) | type of take up rack/maximum rack loading quantity(kg) | ||||
3" | 5" | 8" | 9" | 250" | ||||
TX | φ 0.0200mm | 1.51 | ≤ 0.01802 | 2.3 | 5 | 10 | - | - |
TX | φ0.0315mm | 4.99 | ≤ 0.01802 | 2.3 | 5 | 10 | - | - |
TX | φ0.0400mm | 9.25 | ≤ 0.01802 | 2.3 | 5 | 10 | - | - |
TX | φ0.05mm | 100 | ≤ 0.01851 | 2.3 | 5 | 10 | - | - |
TX | φ0.08mm | 308 | ≤ 0.01851 | 2.3 | 5 | 10 | 15 | - |
TX | φ0.10mm | 502 | ≤ 0.01802 | 2.3 | 5 | 10 | 15 | 25 |
TX | φ0.12mm | 724 | ≤ 0.01802 | 2.3 | 5 | 10 | 15 | 25 |
TX | φ0.15mm | 1085 | ≤ 0.01802 | 2.3 | 5 | 10 | 15 | 25 |
TX | φ0.16mm | 1183 | ≤ 0.01802 | 2.3 | 5 | 10 | 15 | 25 |
TX | φ0.18mm | 1172 | ≤ 0.01802 | 2.3 | 5 | 10 | 15 | 25 |
TX | φ0.20mm | 1286 | ≤ 0.01802 | 2.3 | 5 | 10 | 15 | 25 |
TX | φ0.25mm | 1633 | ≤ 0.01802 | 2.3 | 5 | 10 | 15 | 25 |
TX | φ0.30mm | 1809 | ≤ 0.01770 | - | 5 | 10 | 15 | 25 |
TX | φ0.35mm | 2216 | ≤ 0.01770 | - | 5 | 10 | 15 | 25 |
TX | φ0.40mm | 2412 | ≤ 0.01770 | - | 5 | 10 | 15 | 25 |
TX | φ0.45mm | 2849 | ≤ 0.01770 | - | 5 | 10 | 15 | 25 |
TX | φ0.50mm | 3015 | ≤ 0.01770 | - | 5 | 10 | 15 | 25 |
TX | φ0.52mm | 3261 | ≤ 0.01760 | - | 5 | 10 | 15 | 25 |
TX | φ0.60mm | 3618 | ≤ 0.01760 | - | 5 | 10 | 15 | 25 |
TX | φ0.68mm | 4182 | ≤ 0.01760 | - | 5 | 10 | 15 | 25 |
TR | φ0.0254mm | 5.7 | ≤0.017241 | 2.3 | 5 | 10 | - | - |
TR | φ0.0315mm | 9.18 | ≤0.017241 | 2.3 | 5 | 10 | - | - |
TR | φ0.0380mm | 14.51 | ≤0.017241 | 2.3 | 5 | 10 | - | - |
TR | φ0.05mm | 95 | ≤0.017241 | 2.3 | 5 | 10 | - | - |
TR | φ0.07mm | 217 | ≤0.017241 | 2.3 | 5 | 10 | - | - |
type | spec | 12Hstandard quantity(kg) | resistivity (Ω mm 2 /m ) |
type of take up rack/maximum rack loading quantity(kg) |
||
400 | 500 | barrel | ||||
TX | φ0.405mm | 65 | ≤ 0.01770 | 100 | 180 | 20 |
TX | φ0.505mm | 76 | ≤ 0.01760 | 100 | 180 | 20 |
TX | φ0.60mm | 90 | ≤ 0.01760 | 100 | 180 | 20 |
TX | φ0.643mm | 93 | ≤ 0.01760 | 100 | 180 | 20 |
TX | φ0.813mm | 116 | ≤ 0.01760 | 100 | 180 | 20 |
TX | φ1.00mm | 150 | ≤ 0.01760 | 100 | 180 | 20 |